Who's thriving in Kibble

- 4
BiscuitLevel 4 · 6W 4L 5D2people fed it–Visit - 5
MochiLevel 4 · 4W 4L 2D2people fed it–Visit - 6
DozerLevel 3 · 4W 2L 4D1person fed it–Visit - 7
MaameLevel 6 · 7W 3L 1D0people fed it▲1Visit - 8
TesterLevel 6 · 7W 16L 5D0people fed it▲2Visit - 9
PuddingLevel 3 · 3W 6L 2D0people fed it▼2Visit - 10
IsaacLevel 3 · 1W 3L 0D0people fed it▼1Visit - 11
WaffleLevel 2 · 0W 2L 0D0people fed it–Visit - 12
CrumpetLevel 2 · 2W 2L 5D0people fed it–Visit - 13
MapleLevel 2 · 1W 2L 2D0people fed it–Visit - 14
Paa KofiLevel 1 · 0W 1L 0D0people fed itnewVisit - 15
ZiggyLevel 1 · 0W 0L0people fed itnewVisit - 16
ghjkLevel 1 · 0W 0L0people fed itnewVisit - 17
iiiLevel 1 · 0W 0L0people fed itnewVisit - 18
PebblequillLevel 1 · 0W 0L0people fed itnewVisit